Linnaeus University
| Level | Field of study | Duration | Tuition | IELTS | Scholarship |
|---|---|---|---|---|---|
| Bachelor's (BS)Autumn (Jan Deadline) | Network Security | 3 Years | 130,000 SEK / year | 6.5 (5.5 min) | Not available for BS |
| Bachelor's (BS)Autumn (Jan Deadline) | International Business Program | 3 Years | 115,000 SEK / year | 6.5 (5.5 min) | Not available for BS |
| Master's (MS)Autumn (Jan Deadline) | Computer Science | 2 Years | 130,000 SEK / year | 6.5 (5.5 min) | Linnaeus University Scholarship (Up to 75% wave-off) |
| Master's (MS)Autumn (Jan Deadline) | Information Systems | 1-2 Years | 125,000 SEK / year | 6.5 (5.5 min) | Linnaeus University Scholarship (Up to 75% wave-off) |
| Master's (MS)Autumn (Jan Deadline) | Business Admin (Marketing) | 2 Years | 115,000 SEK / year | 6.5 (5.5 min) | Linnaeus University Scholarship (Up to 75% wave-off) |
| Master's (MS)Autumn (Jan Deadline) | Tourism & Sustainability | 2 Years | 115,000 SEK / year | 6.5 (5.5 min) | Linnaeus University Scholarship (Up to 75% wave-off) |
| Master's (MS)Autumn (Jan Deadline) | Peace & Development Work | 1-2 Years | 115,000 SEK / year | 6.5 (5.5 min) | Linnaeus University Scholarship (Up to 75% wave-off) |
Entry requirements
- Intermediate (ICS/Pre-Eng) with advanced Math profile
- Intermediate with High School Math & Social Science
- Bachelor's in CS/IT or Engineering with strong math/programming
- Bachelor's degree in Informatics or Information Systems
- Bachelor's in Business with min 60 ECTS in Marketing
- Bachelor's in Tourism, Human Geography, or Social Sciences
- Bachelor's degree in Social Sciences, Humanities, or Economics

